For Sale|2,620 sqft|6 beds|4 baths|0.15 acres|#LC23092020
Timothy Toye and Associates
For Sale|1,452 sqft|2 beds|2 baths|#LC23088813
Country Air Properties
For Sale|3,746 sqft|4 beds|4.5 baths|11.51 acres|#LC23087982
Re/Max Gold
For Sale|1,080 sqft|2 beds|2 baths|#LC23090567
NextHome Yvette Sloan
For Rent|1,518 sqft|3 beds|2 baths|0.1376 acres|#LC23090676
For Sale|1,920 sqft|3 beds|3 baths|3.49 acres|#LC23089910
Livxplore Real Estate
For Sale|1,512 sqft|2 beds|2 baths|3.3301 acres|#LC23088364
Luxe Places International Realty
For Sale|845 sqft|2 beds|1 bath|1.02 acres|#LC23089027
Konocti Realty
Accepting Backup Offers|1,176 sqft|3 beds|1 bath|0.27 acres|#LC23088776
Century 21 Epic
For Sale|1,440 sqft|2 beds|2 baths|#LC23088653
Pivniska Real Estate Group
For Sale|1,234 sqft|3 beds|1 bath|0.1237 acres|#LC23087382
For Sale|1,440 sqft|2 beds|2 baths|#LC23085128
For Sale|1,350 sqft|3 beds|2 baths|1.05 acres|#LC23085344
For Sale|1,160 sqft|2 beds|1.5 baths|0.3675 acres|#LC23080591
For Sale|3,800 sqft|5 beds|3 baths|2.861 acres|#LC23084495
For Sale|972 sqft|2 beds|2 baths|0.0762 acres|#LC23078018
RE/MAX Gold Lake County
For Sale|1,340 sqft|2 beds|2 baths|0.2 acres|#LC23083651
For Sale|2.0351 acres|#LC23082210
EXP Realty of California, Inc
For Sale|1,440 sqft|2 beds|2 baths|0.1722 acres|#LC23082019
For Sale|1,100 sqft|2 beds|1.5 baths|0.1421 acres|#LC23079003
For Sale|1,900 sqft|2 beds|2 baths|0.1096 acres|#LC23077715
Accepting Backup Offers|1,445 sqft|3 beds|2 baths|2.64 acres|#LC23077246
For Sale|1,924 sqft|3 beds|2 baths|0.5152 acres|#LC23076790
For Sale|960 sqft|2 beds|2 baths|#LC23076521
For Sale|2,400 sqft|5 beds|2.5 baths|0.2556 acres|#LC23076752
Chapman Real Estate
For Sale|894 sqft|2 beds|2 baths|9.15 acres|#LC23072572
For Sale|1,540 sqft|3 beds|2 baths|0.3439 acres|#LC23071778
Accepting Backup Offers|1,050 sqft|2 beds|2.5 baths|0.57 acres|#LC23069927
Accepting Backup Offers|1,352 sqft|4 beds|2 baths|0.1492 acres|#LC23070112
For Sale|5,620 sqft|7 beds|4 baths|38 acres|#LC23070275
For Sale|1,729 sqft|3 beds|2 baths|0.014 acres|#LC23070407
For Sale|1,440 sqft|2 beds|2 baths|#LC23065626
For Sale|1,420 sqft|2 beds|1 bath|9.85 acres|#LC23070269
Engel & Volkers
For Sale|1,080 sqft|2 beds|2 baths|#LC23067604
Accepting Backup Offers|1,336 sqft|2 beds|1.75 baths|1.75 acres|#LC23065642
For Sale|3,082 sqft|4 beds|3.25 baths|2.65 acres|#LC23067144
Accepting Backup Offers|1,080 sqft|3 beds|2 baths|0.137 acres|#LC23067971
For Sale|1,221 sqft|2 beds|2 baths|0.0098 acres|#LC23060843
Accepting Backup Offers|2,478 sqft|4 beds|3 baths|0.92 acres|#LC23067496
Accepting Backup Offers|1,440 sqft|2 beds|2 baths|#LC23067650
For Sale|1,928 sqft|3 beds|3 baths|28 acres|#LC23064535
For Sale|1,284 sqft|3 beds|2 baths|#LC23066016
Accepting Backup Offers|3,286 sqft|4 beds|4 baths|9.4 acres|#LC23065442
Kobetz Realty, Inc.
Accepting Backup Offers|1,104 sqft|2 beds|2 baths|0.0912 acres|#LC23064282
For Sale|2,200 sqft|3 beds|3 baths|0.2387 acres|#LC23061963
Coldwell Banker Mendo Realty
For Sale|1,301 sqft|3 beds|2 baths|0.2 acres|#LC23062899
Accepting Backup Offers|160 acres|#LC23063080
For Sale|0.7146 acres|#LC23062606
For Sale|1,548 sqft|3 beds|2 baths|0.2913 acres|#LC23063264
For Sale|852 sqft|2 beds|1 bath|0.0798 acres|#LC23057006
Accepting Backup Offers|1,296 sqft|2 beds|1.5 baths|2.11 acres|#LC23059269
For Sale|1,440 sqft|2 beds|2 baths|#LC23058423
For Sale|2,005 sqft|3 beds|2 baths|0.3391 acres|#LC23024294
Accepting Backup Offers|900 sqft|2 beds|1 bath|0.0624 acres|#LC23056267
Accepting Backup Offers|891 sqft|3 beds|1 bath|0.13 acres|#LC23047187
For Sale|1,024 sqft|2 beds|1.75 baths|0.0621 acres|#LC23053804
Better Homes & Gardens - Wine Country Group
For Sale|815 sqft|2 beds|1 bath|#LC23052757
For Rent|876 sqft|1 bed|1 bath|0.38 acres|#LC23052716
For Sale|0.3489 acres|#LC23050091
Accepting Backup Offers|1,152 sqft|3 beds|2 baths|1.62 acres|#LC23049967
For Sale|2,405 sqft|4 beds|3 baths|0.1491 acres|#LC23045647
For Sale|588 sqft|1 bed|2 baths|106.94 acres|#LC23045360
Accepting Backup Offers|1,686 sqft|3 beds|2 baths|0.2373 acres|#LC23039037
For Sale|1,221 sqft|2 beds|2 baths|0.0098 acres|#LC23041006
For Sale|1,352 sqft|3 beds|1.5 baths|0.1518 acres|#LC23040993
For Sale|1,560 sqft|3 beds|2 baths|0.1217 acres|#LC23041229
August Schmitt Realty Solutions
For Sale|0.13 acres|#LC23041009
For Rent|1,000 sqft|1 bed|1 bath|0.5053 acres|#LC23031337
For Sale|828 sqft|2 beds|1 bath|0.0875 acres|#LC23037021
For Sale|1,221 sqft|2 beds|2 baths|0.0106 acres|#LC23037447
Keller Williams Realty
Pending|1,200 sqft|2 beds|2 baths|0.8521 acres|#LC23035606
RE/MAX GOLD
For Sale|550 sqft|1 bed|1 bath|#LC23034737
For Sale|1,811 sqft|3 beds|2 baths|0.175 acres|#LC23032151
For Sale|2,680 sqft|3 beds|2 baths|49.56 acres|#LC23033627
Compass
For Sale|427.0432 acres|#41020197
Stocking Realty
For Sale|1,232 sqft|3 beds|2 baths|0.17 acres|#LC23028757
For Sale|0.0657 acres|#LC23030640
Pending|930 sqft|2 beds|1.5 baths|0.1374 acres|#LC23028170
Accepting Backup Offers|0.9901 acres|#LC23025692
For Sale|1,440 sqft|2 beds|2 baths|1.03 acres|#LC23022582
For Sale|0.04 acres|#LC23018227
For Sale|0.04 acres|#LC23018221
For Sale|4,120 sqft|4 beds|2.5 baths|40.3 acres|#LC22235157
For Sale|40.9227 acres|#LC22252922
For Sale|1,056 sqft|2 beds|2 baths|6.93 acres|#LC23005578
Realty 360 Wine Country
Pending|0.1604 acres|#LC23005873
City Center Realty
For Sale|2,314 sqft|4 beds|5 baths|0.1511 acres|#LC23005559
Accepting Backup Offers|5,000 sqft|0.3976 acres|#LC23001079
Accepting Backup Offers|0.3976 acres|#LC23000469
For Sale|3,000 sqft|3 beds|2.5 baths|20 acres|#LC23000136
For Sale|400 sqft|2 beds|1 bath|#LC22259485
For Sale|845 sqft|2 beds|1 bath|0.2159 acres|#LC22255481
For Sale|1,280 sqft|1 bed|1 bath|0.87 acres|#LC22254226
For Sale|1,122 sqft|3 beds|2 baths|0.1392 acres|#LC22245185
Noble Realty
For Sale|1,188 sqft|3 beds|1 bath|0.23 acres|#LC22246014
For Sale|1,440 sqft|2 beds|2 baths|#LC22242756
For Sale|1,436 sqft|3 beds|2 baths|1.36 acres|#LC22240356
For Sale|18.67 acres|#LC22164209
For Sale|4.4963 acres|#LC22240208
For Sale|2 beds|2 baths|#LC22237818