Sold|1,035 sqft|3 beds|1.5 baths|0.1653 acres|#CV23032015
REALTY ONE GROUP WEST
Sold|1,296 sqft|3 beds|1.75 baths|0.1752 acres|#CV23001072
Sold|3,031 sqft|5 beds|2.75 baths|0.15 acres|#CV22252424
Sold|1,838 sqft|4 beds|3 baths|0.1686 acres|#CV22243989
Sold|610 sqft|2 beds|1 bath|0.1664 acres|#CV22232024
Sold|1,430 sqft|3 beds|2 baths|0.2435 acres|#CV22228316
Sold|2,042 sqft|3 beds|2 baths|0.46 acres|#CV22193755
Sold|1,516 sqft|3 beds|2 baths|0.2154 acres|#CV22190256
Sold|1,598 sqft|3 beds|1.75 baths|0.1901 acres|#CV22183955
Sold|1,561 sqft|3 beds|2 baths|0.0689 acres|#CV22180103
Sold|2,105 sqft|4 beds|2 baths|1.3713 acres|#CV22169676
Sold|2,555 sqft|5 beds|2.75 baths|0.094 acres|#CV22163561
Sold|990 sqft|3 beds|1 bath|0.1431 acres|#CV22161495
Sold|1,324 sqft|4 beds|1.75 baths|0.168 acres|#CV22156166
Sold|1,322 sqft|3 beds|2 baths|0.17 acres|#CV22143930
Sold|1,182 sqft|3 beds|1.75 baths|0.2528 acres|#CV22143961
Sold|1,686 sqft|4 beds|1.75 baths|0.2316 acres|#CV22115727
Sold|2,155 sqft|4 beds|2.25 baths|0.2879 acres|#CV22111314
Sold|2,200 sqft|4 beds|2.25 baths|0.287 acres|#CV22104258
Sold|0.1893 acres|#CV22100496
Sold|2,004 sqft|4 beds|2.5 baths|0.1181 acres|#CV22096434
Sold|1,575 sqft|3 beds|1.75 baths|0.1474 acres|#CV22093670
Sold|2,269 sqft|4 beds|2.5 baths|0.2986 acres|#CV22085246
COMPASS
Sold|1,693 sqft|3 beds|1.75 baths|0.1136 acres|#CV22085177