Accepting Backup Offers|1,057 sqft|3 beds|2 baths|0.1721 acres|#LC23005172
Timothy Toye and Associates
For Sale|0.239 acres|#LC23003675
Country Air Properties
For Sale|3,466 sqft|4 beds|3.5 baths|0.69 acres|#LC23000930
For Sale|2,694 sqft|3 beds|2 baths|1 acre|#LC22257263
August Schmitt Realty Solutions
For Sale|2,100 sqft|3 beds|3.5 baths|0.3259 acres|#LC22245847
For Sale|0.2823 acres|#LC22244563
Johnson Realty
Accepting Backup Offers|1,012 sqft|3 beds|2 baths|0.2892 acres|#LC22231242
For Sale|0.8058 acres|#LC22233981
For Sale|1,040 sqft|3 beds|2 baths|0.2583 acres|#LC22224056
Accepting Backup Offers|1,056 sqft|2 beds|1.5 baths|0.312 acres|#LC22222216
Pivniska Real Estate Group
For Sale|0.2821 acres|#LC22200766
RE/MAX Gold Lake County
For Sale|0.2301 acres|#LC22213063
For Sale|2.33 acres|#LC22204878
For Rent|960 sqft|3 beds|2 baths|0.5801 acres|#LC22197828
Hidden Valley Lake Realty
For Sale|2,153 sqft|3 beds|2 baths|1.9 acres|#LC22193091
For Sale|0.2091 acres|#LC22191345
Better Homes & Gardens - Wine Country Group
For Sale|0.26 acres|#LC22185801
For Sale|1,700 sqft|3 beds|2 baths|0.4 acres|#LC22188601
For Rent|1,489 sqft|2 beds|2 baths|0.2771 acres|#LC22179369
Re/Max Gold
For Sale|0.2789 acres|#LC22168979
Realty Executives Of Northern California
For Sale|0.38 acres|#LC22135285
For Sale|1,072 sqft|2 beds|1 bath|0.3029 acres|#LC22170011
For Sale|0.39 acres|#LC22167464
For Sale|0.2523 acres|#LC22151137
Mullins and Company
For Sale|0.3456 acres|#LC22151115
For Sale|0.2232 acres|#LC22151144
For Sale|0.2403 acres|#LC22151101
For Sale|4.54 acres|#LC22158079
For Sale|2.4 acres|#LC22151875
For Sale|0.41 acres|#LC22153594
For Sale|3.45 acres|#LC22142088
For Sale|0.4843 acres|#LC22142539
Century 21 Epic
For Sale|0.1665 acres|#LC22141064
For Sale|0.1712 acres|#LC22141231
For Sale|1,647 sqft|3 beds|2 baths|0.1965 acres|#LC22137577
NextHome Yvette Sloan
For Sale|0.2137 acres|#LC22136964
Accepting Backup Offers|1,350 sqft|2 beds|2.5 baths|0.1381 acres|#LC22134902
For Sale|0.64 acres|#LC22130929
For Sale|0.445 acres|#LC22127880
For Sale|0.27 acres|#LC22127872
Accepting Backup Offers|1,296 sqft|3 beds|2 baths|0.395 acres|#LC22129037
For Sale|0.24 acres|#LC22123708
For Sale|0.2319 acres|#LC22105577
For Sale|528 sqft|1 bed|1 bath|0.7723 acres|#LC22106345
For Sale|0.2233 acres|#LC22105435
For Sale|0.3958 acres|#LC22089718
For Sale|0.1829 acres|#LC22073719
For Sale|0.2287 acres|#LC22073715
For Sale|1.03 acres|#LC22084636
For Sale|1.85 acres|#LC22047947
For Sale|0.32 acres|#LC22080460
For Sale|2,100 sqft|4 beds|2 baths|16.77 acres|#LC22078556
For Sale|1.02 acres|#LC22074488
For Sale|18.24 acres|#LC22066128
For Sale|0.32 acres|#LC22060107
For Sale|0.3626 acres|#LC22059957
For Sale|0.4572 acres|#LC22059833
For Sale|0.27 acres|#LC22057516
For Sale|0.1265 acres|#LC22050950
Accepting Backup Offers|2,600 sqft|4 beds|2.5 baths|0.41 acres|#LC22037505
For Sale|0.2494 acres|#LC22029208
For Sale|0.1744 acres|#LC21264288
For Sale|1.19 acres|#LC21235973
For Sale|0.2503 acres|#LC21230911
For Sale|0.2792 acres|#LC21224282
For Sale|0.2446 acres|#LC21206981
For Sale|0.2301 acres|#LC21195836
For Sale|0.2829 acres|#LC21108524
For Sale|6.65 acres|#LC20198567
For Sale|0.3916 acres|#LC20187718
For Sale|0.4171 acres|#LC20078109
For Sale|0.9952 acres|#LC18245891
For Sale|1 acre|#LC16171780
For Sale|1,072 sqft|2 beds|1 bath|0.3029 acres|#LC22201899
Remax Gold